Friday 5th | 09.00 – Race Office opens 10.00-18.00 – Measurement (as per pre booked schedule) |
Saturday 6th | 09.00 – 17.00 – Registration at Race Office 09.00-18.00 – Measurement (as per pre booked schedule) 19.00 – 22.00 – Skippers Dinner, by invitation only |
Sunday 7th | 09.00-12.00 – Measurement (as per pre booked schedule) 14.00 – Tune-up Race 18.00 – Opening Ceremony followed by Skipper meeting – Garden Hankø Hotel |
Monday 8th | 08.00 – Morning Brief – Hankø Yacht Club (two sailors from each team) 10.00 – Mills Long offshore race |
Tuesday 9th | Boats come in from long offshore race Aftersail food to be served by the Royal Norwegian Yacht Club at Hankø Yacht Club |
Wednesday 10th | 09:00 – Morning Brief – Hankø Yacht Club (two sailors from each team) 11.00- Inshore race(s) 19.00 – Daily First at Hankø Yacht Club (Prizes for the boat that wins the first race of the day in each class) |
Thursday 11th | 09:00 – Morning Brief – Hankø Yacht Club (two sailors from each team) 11.00 – Inshore race(s) 19.00 – Daily First at Hankø Yacht Club (Prizes for the boat that wins the first race of the day in each class) |
Friday 12th | 08:00 – Morning Brief – Hankø Yacht Club (two sailors from each team) 10.00 – Mills Short offshore race |
Saturday 13th | 09:00 – Morning Brief – Hankø Yacht Club (two sailors from each team) 11.00 – Inshore race(s), 19.00 – Award ceremony and party witg finger food – Garden at Hankø Hotel |
Sunday 14th | Packing up and going home |

#orceuropeans
The Winners
Full resultsVideos and photos from the event Class A1. HALBTROCKEN 4.5 GER With skipper Michael Berghorn and crew Hasso Höher, Linus Döpp, Konrad Nehrenberg, Jojannes